Michelin PILOT SPORT EV
Michelin's eco-designed performance tyre specifically engineered for electric sports vehicles, delivering quiet, long-lasting driving fun with eco-responsible technology.
Specs:
Section Width: 265
Aspect Ratio: 45
Rim Diameter: 20
Load Index: 108
Speed Index: Y
Runflat: No
Load Range: XL
Optimised for EV: Yes
Find out more
Tyre Details
The Michelin Pilot Sport EV is a groundbreaking eco-designed tyre that combines high-performance capabilities with environmental responsibility, specifically developed for electric sports vehicles. This innovative tyre addresses the unique demands of electric vehicles, including increased weight and instant torque delivery, while maintaining the sport performance characteristics Michelin is renowned for. Engineered to be both long-lasting and quiet, the Pilot Sport EV delivers an exceptional driving experience that enhances the refined nature of electric powertrains. The eco-responsible design doesn't compromise on performance, offering drivers the confidence and excitement they expect from the Pilot Sport range while embracing sustainable technology. Perfect for electric sports vehicle owners who refuse to choose between environmental consciousness and driving enjoyment.
Key Features
EV-Optimized Design - Specifically engineered to handle the unique demands of electric vehicles, including increased weight loads and instant torque delivery for confident performance.
Eco-Responsible Technology - Features sustainable, eco-designed construction that reduces environmental impact without compromising the sport performance characteristics.
Extended Longevity - Built to last longer than conventional performance tyres, maximizing value and reducing replacement frequency for cost-conscious drivers.
Quiet Comfort - Delivers exceptionally quiet operation that complements the refined, silent nature of electric powertrains for a premium driving experience.
Sport Performance Heritage - Combines Michelin's legendary Pilot Sport performance DNA with cutting-edge EV technology for thrilling, responsive handling and driving fun.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 235/40R19 | 96Y | XL | (ACOUSTIC) | |||
| 255/45R19 | 104W | (ACOUSTIC) | ||||
| 20" | ||||||
| 235/40ZR20 | 96Y | XL | (FRV) | |||
| 235/45R20 | 100Y | XL | (AO) | |||
| 235/55R20 | 105W | XL | (ACOUSTIC) | |||
| 235/55R20 | 105Y | XL | (NE0) | |||
| 245/45R20 | 103V | XL | (ACOUSTIC) | |||
| 245/45R20 | 103W | XL | (POL) | |||
| 255/40R20 | 101W | XL | (T0) | (ACOUSTIC) | ||
| 255/40R20 | 101W | XL | (T2) | (ACOUSTIC) | ||
| 255/40R20 | 101W | XL | (T1) | (ACOUSTIC) | ||
| 255/45R20 | 105W | (GOE) | (ACOUSTIC) | |||
| 255/50R20 | 109V | XL | (VOL) | |||
| 255/50R20 | 109V | XL | (POL) | |||
| 265/40R20 | 104Y | XL | (AO) | |||
| 265/45R20 | 108W | XL | (GOE) | |||
| 265/45R20 | 108Y | XL | (T0) | (ACOUSTIC) | ||
| 265/45R20 | 108Y | XL | (ACOUSTIC) | |||
| 275/45R20 | 110Y | XL | (T0) | (ACOUSTIC) | ||
| 285/40R20 | 108W | XL | (POL) | |||
| 285/45R20 | 112V | XL | (VOL) | |||
| 285/45R20 | 112V | XL | (POL) | |||
| 285/45R20 | 112Y | XL | (NE0) | |||
| 21" | ||||||
| 245/40R21 | 100Y | XL | (AO) | (ACOUSTIC) | ||
| 255/35R21 | 98W | (ACOUSTIC) | ||||
| 255/40R21 | 102Y | XL | (GOE) | (ACOUSTIC) | ||
| 255/45R21 | 106W | XL | (ACOUSTIC) | |||
| 255/45R21 | 106Y | XL | (NE0) | |||
| 255/50R21 | 109Y | XL | (ACOUSTIC) | |||
| 265/35R21 | 101Y | XL | (MO1) | (ACOUSTIC) | ||
| 265/35ZR21 | 101Y | XL | (MO1) | (ACOUSTIC) | ||
| 265/40R21 | 105Y | XL | (ACOUSTIC) | |||
| 265/45R21 | 108V | XL | (POL) | (ACOUSTIC) | ||
| 275/35R21 | 103W | (ACOUSTIC) | ||||
| 275/35R21 | 103Y | XL | (AO) | |||
| 275/40R21 | 107W | XL | (MO1) | (ACOUSTIC) | ||
| 295/30ZR21 | 102Y | XL | (MO1) | (ACOUSTIC) | ||
| 295/40R21 | 111V | XL | (POL) | |||
| 295/40R21 | 111V | XL | (VOL) | |||
| 295/40R21 | 111Y | XL | (NE0) | |||
| 305/35R21 | 109Y | XL | (ACOUSTIC) | |||
| 22" | ||||||
| 275/35R22 | 104Y | XL | (MO1) | (ACOUSTIC) | ||
| 275/35R22 | 107Y | XL | (MO1) | |||








