MOTEGI MR116 FS5 Gloss Black Machined Flange
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 6.5" +40ET 4/100 (4/114.3) | 4/100 | 4/114.3 | +40ET | 72.6 | Conical | 716 |
| 16" | ||||||
| 16" x 7" +40ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 16" x 7" +40ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 16" x 7" +40ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 17" | ||||||
| 17" x 7" +40ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 17" x 7" +40ET 5/105 (5/114.3) | 5/105 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 17" x 7" +40ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 17" x 7" +40ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 18" | ||||||
| 18" x 8" +45ET 5/105 (5/114.3) | 5/105 | 5/114.3 | +45ET | 72.6 | Conical | 716 |
| 18" x 8" +45ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +45ET | 72.6 | Conical | 716 |
| 18" x 9" +45ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +45ET | 72.6 | Conical | 717 |








