MOTEGI MR118 MS7 MATTE BLACK
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +32ET 5/112 | 5/112 | - | +32ET | 72.6 | Conical | 716 |
| 17" x 8" +32ET 5/114.3 | 5/114.3 | - | +32ET | 72.6 | Conical | 716 |
| 17" x 8" +32ET 5/120 | 5/120 | - | +32ET | 74.1 | Conical | 716 |
| 17" x 8" +45ET 5/100 | 5/100 | - | +45ET | 72.6 | Conical | 716 |
| 17" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | 72.6 | Conical | 716 |
| 17" x 8" +45ET 5/120 | 5/120 | - | +45ET | 74.1 | Conical | 716 |
| 18" | ||||||
| 18" x 8" +32ET 5/112 | 5/112 | - | +32ET | 72.6 | Conical | 716 |
| 18" x 8" +32ET 5/114.3 | 5/114.3 | - | +32ET | 72.6 | Conical | 716 |
| 18" x 8" +32ET 5/120 | 5/120 | - | +32ET | 74.1 | Conical | 716 |
| 18" x 8" +45ET 5/100 | 5/100 | - | +45ET | 72.6 | Conical | 716 |
| 18" x 8" +45ET 5/112 | 5/112 | - | +45ET | 72.6 | Conical | 716 |
| 18" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | 72.6 | Conical | 716 |








